|
A REMARKABLE HILLSIDE ESTATE BUILT FOR ROYALTY. LUSH TROPICAL LANDSCAPING, LONG SERPENTINE DRIVE FEATURING A LAGOON, LINED WITH PALMS TO THE LAVISH ENTRY FRAMED WITH A CASCADING WATERFALL. GORGEOUS MEDITERRANEAN ARCHITECTURE WITH 8 BEDROOMS AND 9 BATHS. TWO DETACHED GUEST HOUSES, A POOL HOUSE/GAME ROOM, DETACHED GYM. OUTDOOR KITCHEN WITH A WOOD FIRED PIZZA OVEN AND 3 BARBQUE STATIONS AND SMOKER, TENNIS COURT. LAVISH POOL AREA
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/15/2012 | Tract | Del Rayo Estates |
|---|---|---|---|
| Year Built | 1991 | Community | Rancho Santa Fe |
| Garage Spaces | 16.0 | County | San Diego |
| Total Parking | 16 |
Schools
| School District | Solana Beach |
|---|
Price History
| Prior to Nov 10, '10 | $12,400,000 |
|---|---|
| Nov 10, '10 - Aug 5, '11 | $9,995,000 |
| Aug 5, '11 - Nov 2, '11 | $9,500,000 |
| Nov 2, '11 - Today | $8,950,000 |
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 18x13 |
| Bedroom 3 Dimensions | 18x14 |
| Bedroom 4 Dimensions | 18x15 |
| Bedroom 5 Dimensions | 15x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Resort Property |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 17x15 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 28x25 |
| Fencing | Full, Gate |
| Guest House | Detached |
| Guest House Est.SqFt | 3000 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 440.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 20x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 26x22 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 35x17 |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 6 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 10 |
| Parking Spaces Total | 16 |
| Pets | Yes |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Exercise Room |
| Security | Automatic Gate, Closed Circuit TV |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Rolling |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Listed with The Guiltinan Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 7:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School