|
Builders Own Home on Sprawling Acres. Best Lot in Exclusive 10 home Community. One of a kind Mediterranean was custom designed w/spacious master suite(1,400 sq. ft.), kid's wing complete w/four suites connecting from a teen room w/kitchenette & large balcony, spectacular entertainment facilities, 4 fireplaces throughout, some of the most beautiful panoramic views in town! Downstairs is an entertainers dream, w/game room/ice-cream parlor, pool/music room, & wine cellar & kitchen w/two of everything-Con.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/4/2012 | Tract | Las Villas |
|---|---|---|---|
| Year Built | 2000 | Community | Rancho Santa Fe |
| Garage Spaces | 24.0 | County | San Diego |
| Total Parking | 24 |
|
2
|
Schools
| School District | San Dieguito Union High |
|---|
Price History
| Prior to Nov 8, '11 | $3,150,000 |
|---|---|
| Nov 8, '11 - Jan 5, '12 | $2,795,000 |
| Jan 5, '12 - Feb 3, '12 | $2,300,000 |
| Feb 3, '12 - Today | $2,350,000 |
Additional Details
| Additional Property Use | Res/Business Use OK |
|---|---|
| Architectural Style | Mediterranean/Spanish |
| Bedroom 2 Dimensions | 16x20 |
| Bedroom 3 Dimensions | 16x18 |
| Bedroom 4 Dimensions | 15x20 |
| Bedroom 5 Dimensions | 14x17 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Biking/Hiking Trails, Gated Community, Horse Trails |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 16x17 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Vacuum/Central, Washer, Water Filtration, Water Softener |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 21x30 |
| Extra Room 2 Dimensions | 13x14 |
| Extra Room 3 Dimensions | 17x20 |
| Family Room Dimensions | 17x25 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 4 |
| Floor Coverings | Carpet, Stone, Wood |
| Frontage | Canyon, Open Space |
| Frontage Dimensions In Feet | 580 |
| Heat Equipment | Combination Heating, Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 381.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Drip, Sprinklers |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 17x23 |
| Laundry Location | Closet Full Sized, Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 18x23 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 17x26 |
| Miscellaneous | Horse Allowed, Horse Trails, Kennel |
| Optional Bedrooms | 2 |
| Ownership | Fee Simple |
| Parking for RV | Hook-ups, Potential Space, Restrictions |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Parking Non-Garage Description | Driveway, Gated, Uncovered |
| Parking Non-Garaged Spaces | 20 |
| Parking Spaces Total | 24 |
| Patio | Awning/Porch Covered, Balcony, Covered, Deck, Slab, Stone/Tile |
| Pets | Yes |
| Pool | Above Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bonus Room, Breakfast Area, Den, Dining Room, Exercise Room, Family Room, Guest Maid, Library, Master Retreat, Media/Music, Office, Sauna/Steam, Storage Room, Wine Cellar, Workshop |
| Security | Automatic Gate, Closed Circuit TV, Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac, Private Street, Rear Yd Str Access, Street Paved |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Structures | Shed |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Audio, Cable (coaxial), Computer (cat5), Intercom, Satellite Dish |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Accretive Investments, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School