|
Grand Scale Luxury...Gated Estate at Top of Rancho Pacifica! Spectacular Golf Course, Ocean & Valley Views...Custom Built by Greg Agee Homes, Designed by John Jensen AIA and Interior Design by Kern & Co...6 Bedroom Suites, 7.5 Baths...Office, Billiards, Bar and Wine room....plus 1 Bedroom, 1 Bath Guest House... Approx 11,207 sq ft...plus 6 car garage... Private Estate grounds on 1.66 acres... Resort Style pool, spa, and pavilion with BBQ Bar & Fireplace!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/3/2012 | Tract | Rancho Pacifica |
|---|---|---|---|
| Year Built | 2003 | Community | Carmel Valley |
| Garage Spaces | 12.0 | County | San Diego |
| Total Parking | 12 |
|
9
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 18x16 |
| Bedroom 3 Dimensions | 18x18 |
| Bedroom 4 Dimensions | 18x16 |
| Bedroom 5 Dimensions | 18x17 |
| CDR/Mello Roos | 2065.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 19x16 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Washer, Water Filtration |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 18x16 |
| Extra Room 2 Dimensions | 24x16 |
| Extra Room 3 Dimensions | 34x17 |
| Family Room Dimensions | 30x28 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks, Patio/Outdoors |
| Fireplaces(s) | 6 |
| Floor Coverings | Carpet, Stone, Wood |
| Frontage | Canyon, Open Space |
| Guest House | Detached |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 550.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 19x17 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 26x22 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 24x20 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 6 |
| Parking Non-Garage Description | Carport, Driveway, Uncovered |
| Parking Non-Garaged Spaces | 6 |
| Parking Spaces Total | 12 |
| Patio | Covered |
| Pets | Yes |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Formal Entry, Great Room, Master Retreat, MBR Entry Level, Office, Optional Bedrooms |
| Security | Automatic Gate, Eqpt Owned, Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Audio, Cable (coaxial), Computer (cat5), Intercom, Multiple Phones |
| Topography | Bluff/Canyon Rim, Level |
| Total CDR/Mello-Roos | 2065 |
| Total Other Fees | 0 |
| View | Golf Course, Mountains/Hills, Ocean, Panoramic, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School