|
Gorgeous Tuscan Estate...Panoramic Views & Private Gated Setting on 1.79 acres...Grand Scale Luxury...1 Level 10,000sf main home Features 6 bedroom suites, 7 baths, 8 fireplaces, office, billiards, theatre, wet bar, wine cellar, retreat and gym...plus 1200sf 1Br 1Ba guest house...6+ car garage...2953sf covered patios for the ultimate indoor-outdoor living...Resort style grounds with waterfall pool & spa...approx 16,000sf under roof! The ultimate Estate...Better Hurry!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/16/2012 | Tract | Rancho Farms Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Santa Fe |
| Garage Spaces | 12.0 | County | San Diego |
| Total Parking | 12 |
|
5
|
Schools
| School District | Solana Beach,San Dieguito Union High |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 17x16 |
| Bedroom 3 Dimensions | 17x16 |
| Bedroom 4 Dimensions | 16x14 |
| Bedroom 5 Dimensions | 16x14 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Gated Community |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 16x16 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Water Filtration |
| Exclusive Use Yard | Yes |
| Exterior | Stone, Stucco |
| Extra Room 1 Dimensions | 18x17 |
| Extra Room 2 Dimensions | 32x21 |
| Extra Room 3 Dimensions | 19x15 |
| Family Room Dimensions | 34x26 |
| Fencing | Full |
| Fireplace Location | FP in Dining Room, FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks, Patio/Outdoors |
| Fireplaces(s) | 8 |
| Floor Coverings | Carpet, Stone, Wood |
| Guest House | Detached |
| Guest House Est.SqFt | 1200 |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 245.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 22x20 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 20x17 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 26x20 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 6 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 6 |
| Parking Spaces Total | 12 |
| Patio | Covered, Stone/Tile |
| Pets | Yes |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, Formal Entry, Guest Maid, Master Retreat, MBR Entry Level, Media/Music, Office, Sauna/Steam, Storage Room, Wine Cellar |
| Security | Eqpt Owned, Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac, Private Street, Rear Yd Str Access, Street Paved |
| Spa | Private Below Ground, Yes |
| Spa Heat | Gas |
| Stories | 1 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Computer (cat5), Security |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Golf Course, Panoramic, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R1 |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:07 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School