|
TUSCAN-INSPIRED LUXURY abounds in this exceptional home. From the Great Room with its massive stone fireplace to the cook's kitchen with magnificent Van Gogh granite, this estate property offers timeless style and craftsmanship. Views to the Olivenhain hills. Acclaimed Rancho Santa Fe school district. The first floor master bedroom provides a serene escape plus easy access to the salt water pool. Temperature-controlled wine cellar. Full Crestron smart system. Welcome home!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/16/2012 | Tract | The Bridges |
|---|---|---|---|
| Year Built | 2005 | Community | Rancho Santa Fe |
| County | San Diego |
|
0
|
Schools
| School District | Rancho Santa Fe |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 20x21 |
| Bedroom 3 Dimensions | 20x22 |
| Bedroom 4 Dimensions | 20x20 |
| Bedroom 5 Dimensions | 17x15 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Gated Community |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 16x20 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room, FP in Master BR, Patio/Outdoors |
| Fireplaces(s) | 3 |
| Floor Coverings | Carpet, Stone |
| Frontage | Canyon |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 315.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 37x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 26x28 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 27x24 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Covered, Deck |
| Pets | Yes |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Great Room, Office, Wine Cellar |
| Security | Eqpt Owned, Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Other/Remarks |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Evening Lights, Mountains/Hills, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Tankless |
| Zoning | R! |
Location
Bird's Eye
Listed with Coldwell Banker Res-RSF
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School