Welcome to Tuscany! Located on a private corner lot with views to the hills and beyond, this lovely home offers the finest interior finishes and decor. The kitchen boasts the best of Viking appliances and beautiful granite counters. The large family room opens to the pool and patio area with western exposure. 4 bedrooms with a charming optional bedroom/craft room, 5 baths, a large office and media room complete the picture.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/5/2012 | Tract | The Crosby |
|---|---|---|---|
| Year Built | 2002 | Community | San Diego |
| County | San Diego |
|
18
|
Schools
| School District | Solana Beach |
|---|
Price History
| Prior to Apr 6, '12 | $1,552,000 |
|---|---|
| Apr 6, '12 - Today | $1,475,000 |
Additional Details
| Bedroom 2 Dimensions | 13x11 |
|---|---|
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 0 |
| CDR/Mello Roos | 212.5 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13x12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 14x10 |
| Family Room Dimensions | 17x14 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room |
| Fireplaces(s) | 2 |
| Heat Equipment | Fireplace, Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 480.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 14x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 15x15 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 18x15 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Patio | Awning/Porch Covered, Balcony, Covered, Slab |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Master Bdrm (2), Other/Remarks |
| Security | Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Private Street |
| Spa | Private Below Ground, Private w/Pool |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 2550 |
| Total Other Fees | 0 |
| View | Golf Course, Mountains/Hills |
| Water | Meter on Property |
| Zoning | R1 |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School