STUNNING PLAN ONE VILLA,IN THE EXCLUSIVE BRIDGES IN RANCHO SANTA FE, YOU HAVE IT ALL,CUL DE SAC,A LONG DRIVEWAY ,XTRA LARGE LOT, ULTIMATE PRIVACY, AND A LARGE BACKYARD WITH POOL &SPA,ALSO FEATUREA A CHARMING DETACHED GUEST CASITA AND TRUE CHEF'S KITCHEN WITH TOP OF THE LINE APPLIANCES.WONDERFUL OPORTUNITY TO BECOME PART OF THE BRIDGES COMMUNITY.(FURNITURE& FURNISHING NOT INCLUDED)
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/25/2012 | Tract | The Bridges |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Santa Fe |
| County | San Diego |
|
0
|
Additional Details
| Bedroom 2 Dimensions | 11X11 |
|---|---|
| Bedroom 3 Dimensions | 15X10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13X13 |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Water Filtration |
| Exterior | Stone, Stucco |
| Family Room Dimensions | 12X12 |
| Fencing | Full |
| Fireplace Location | FP in Living Room, FP in Master BR, Patio/Outdoors |
| Fireplaces(s) | 3 |
| Guest House | Detached |
| Heat Equipment | Combination Heating, Fireplace |
| Heat Source | Electric, Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 510.0 |
| Home Owners Fee Includes | Exterior (Landscaping), Gated Community, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 18X9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 22X16 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 18X15 |
| Other Fee Type | Home Owner Assessments |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Patio | Covered, Gazebo, Stone/Tile |
| Pool | Above Ground |
| Pool Heat | Electric |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Great Room, Guest Maid, Master Bdrm (2), Office |
| Sewer/Septic | Sewer Available |
| Spa | Private w/Pool |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Security |
| Topography | Canyon/Valley |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Golf Course, Mountains/Hills |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Hogue & Belong Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 8:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















San Elijo Office 1225 San Elijo RD Across street from Cafe and Middle School